Interior Design
(BA, 4 Years)
Duration
4 years
Qualification Awarded
Bachelor of Arts in Interior Design
Level of Qualification
Bachelor Degree (1st Cycle)
Language of Instruction
English
Mode of Study
Full-time or Part-time
Minimum ECTs Credits
240
Apply Today
Interior Design (BA, 4 Years)
| Duration | 4 years |
| Qualification Awarded | Bachelor of Arts in Interior Design |
| Level of Qualification | Bachelor Degree (1st Cycle) |
| Language of Instruction | English |
| Mode of Study | Full-time and Part-time |
| Minimum ECTS Credits | 240 |
Apply Today
Profile of the Programme
The Interior Design course provides students with a comprehensive set of skills to prepare for a career in interior design. The course provides a strong grounding in key conceptual and technical aspects of spatial design, develops creative thinking, self-expression and a capacity for independent learning.
Furthermore, the programme focuses on the interior design studio and encompasses courses in other subject areas such as history and theory, technology, environment and visual communication. Various electives are included in each year to ensure students receive a well-rounded academic base that will enhance both their personal and professional development.
Career Prospects
Graduates’ employability prospects are high. Graduates may be employed by interior design or architectural firms, retail stores or companies with design teams, or work as freelancers.
Further Interior Design Programme graduates can continue to have a postgraduate degree and an academic career. They can also teach in relevant fields at various education levels.
Interior Design Studies offer a variety of possible positions as Interior Designers, Interior Stylists, Event Designers, Furniture Designers, Kitchen and Bathroom Designers, Garden Designers, Window Display Designers, Exhibition Designers, Set Designers, CAD experts in 3D Visualization.
Applied Arts and Design practices, such as Product Design, Theatre Design, Curating, Visualization, Industrial Design, etc. are also indicative areas of professional practice.
Access to Further Studies
Graduates of the programme can be accepted into Second Cycle degrees (Master’s Degree).
Academic Admission
The minimum admission requirement to an undergraduate programme of study is a recognized High School Leaving Certificate (HSLC) or equivalent internationally recognized qualification(s). Students with a lower HSLC grade than 7.5/10 or 15/20 or equivalent depending on the grading system of the country issuing the HSLC are provided with extra academic guidance and monitoring during the first year of their studies.
For the Interior Design Programme specifically, applicants are required to submit a creative portfolio showcasing visual arts and design work. Additionally, an interview with a panel of Department faculty members is required to ensure that students comprehend the scope of the studies, the academic demands, and demonstrate the necessary commitment. During the interview, the admissions panel discusses the applicant’s interests and abilities and explains the academic path and the range of skills needed to obtain a Bachelor of Arts in Interior Design. In exceptional cases, a strong portfolio may compensate for less satisfactory academic qualifications.
English Language Proficiency
The list below provides the minimum English Language Requirements (ELR) for enrollment to the programme of study. Students who do not possess any of the qualifications or stipulated grades listed below and hold IELTS with 4.5 and above, are required to take UNIC’s NEPTON English Placement Test (with no charge) and will receive English Language support classes.
- IELTS – 6 and above
- Anglia Examinations – Advanced and above
- Cambridge GCE AS Level English Language – C and above
- Cambridge GCE English A Levels – C and above
- Cambridge IGCSE or GCSE English as a First language – C and above
- Cambridge IGCSE or GCSE English as a Second language – B and above
- IB English A: Literature SL & HL – 4 and above
- IB English Standard Level (SL) – 5 and above
- IB English High Level (HL) – 4 and above
- Michigan Language Assessment (also known as Proficiency of Michigan) – 650 and above
- Password Test – 6 and above
- TOEFL (IBT) – 60 and above
- Cambridge Exams (First Certificate) – 160 and above or Pass
- Cambridge Exams (Proficiency Certificate) – 180 and above or Pass
Course assessment usually comprises of a comprehensive final exam and continuous assessment. Continuous assessment can include amongst others, mid-terms, projects, and class participation.
Letter grades are calculated based on the weight of the final exam and the continuous assessment and the actual numerical marks obtained in these two assessment components. Based on the course grades the student’s semester grade point average (GPA) and cumulative point average (CPA) are calculated.
The student must complete 240 ECTS and all programme requirements.
A minimum cumulative grade point average (CPA) of 2.0 is required. Thus, although a ‘D-‘ is a PASS grade, in order to achieve a CPA of 2.0 an average grade of ‘C’ is required.
Upon successful completion of the programme students should be able to:
- Recognize, interpret, and evaluate theories and historical trends within Interior Architecture and Design, Architecture, and related fields including Technology and Human Sciences.
- Identify, analyse, and apply design concepts and programmatic scenarios effectively.
- Integrate methods of abstraction, conceptualization, creative and critical thinking, and problem-solving techniques, both individually and collaboratively.
- Demonstrate awareness of social, ethical, environmental, professional, and cultural principles in the design field.
- Develop an understanding of the interior design profession and its societal role while staying informed about current developments in the discipline.
- Exhibit strong time management, decision-making, and organizational skills, particularly regarding managerial and legal aspects, and apply appropriate hierarchy and structure to both written and visual work.
- Classify and identify various building materials, finishes, architectural constructions, and technical systems.
- Competently apply health and safety regulations to secure the well-being of building occupants and users.
- Employ research methods to critically review and evaluate written assignments and project proposals.
- Effectively use visual communication and representation techniques, along with written and verbal communication skills, to present design propositions.
Section: A Major Requirements
ECTS: Min. 188 Max. 188
| Course ID | Course Title | ECTS Credits |
|---|---|---|
| ARCH-141 | History of Architecture I | 4 |
| ARCH-142 | History of Architecture II | 4 |
| INT-101 | Introduction to Interior Design | 6 |
| INT-102 | Interior I | 6 |
| INT-112 | Materials for Interiors I | 4 |
| INT-141 | Fundamentals of Design | 6 |
| INT-161 | Representation I | 6 |
| INT-162 | Respresentation II | 6 |
| INT-172 | Drafting and Communication Skills | 4 |
| INT-201 | Interior II | 10 |
| INT-202 | Interior III | 10 |
| INT-211 | Materials for Interiors II | 6 |
| INT-212 | Light and Colour | 6 |
| INT-222 | Structures and Construction for Interiors | 6 |
| INT-241 | History of Interior Design | 4 |
| INT-261 | Digital Design Thinking I | 4 |
| INT-262 | Digital Design Thinking II | 4 |
| INT-301 | Interior IV | 10 |
| INT-302 | Interior V | 10 |
| INT-311 | Building Services/Integrated Design | 6 |
| INT-312 | Detailing and Finishes for Interiors | 6 |
| INT-322 | Sustainability in Interior Design | 4 |
| INT-341 | Design Theories and Cultural Heritage | 4 |
| INT-362 | Advanced Digital Design | 4 |
| INT-401 | Interior VI | 10 |
| INT-402 | Final Year Project; Design | 18 |
| INT-441 | Final Year Project; Research and Writing | 6 |
| INT-452 | Furniture Design | 6 |
| INT-481 | Work Placement | 4 |
| INT-482 | Design Practice and Project Management | 4 |
Section: B Major Electives
ECTS: Min. 16 Max. 34
| Course ID | Course Title | ECTS Credits |
|---|---|---|
| ARCH-171 | Experiencing Architecture | 2 |
| ARCH-242 | Introduction to Architectural Theory | 4 |
| ARCH-251 | Landscape Architecture | 4 |
| ARCH-252 | Cultural Heritage | 2 |
| ARCH-321 | Preservation and Restoration of Architectural Heritage | 4 |
| ARCH-351 | Contemporary Architects | 4 |
| ART-110 | Introduction to Visual Arts | 6 |
| ART-281 | History of Art | 6 |
| ART-365 | Scenography | 6 |
| ART-384 | Modern and Contemporary Art | 6 |
| DES-226 | Digital Imaging | 6 |
| DES-260 | Photography I | 6 |
| DES-270A | Photography II | 6 |
| INT-252 | Introduction to Exhibition Design | 4 |
| INT-351 | Product Design | 4 |
| INT-352 | Design of Gardens and Small Outdoor Spaces | 6 |
| INT-392 | Catalyst Workshop I | 2 |
| INT-490 | Industry Exchange | 2 |
| INT-491 | Catalyst Workshop II | 2 |
Section: C Communication and Business Electives
ECTS: Min. 6 Max. 18
| Course ID | Course Title | ECTS Credits |
|---|---|---|
| BADM-234 | Organizational Behavior | 6 |
| COMM-117 | Video Production | 6 |
| COMM-135A | Introduction to Communication Studies | 6 |
| COMM-190 | Film | 6 |
| COMM-343 | World Cinema | 6 |
| MGT-281 | Introduction to Management | 6 |
| MKTG-291 | Marketing | 6 |
Section: D Language Electives
ECTS: Min. 12 Max. 24
Notes: Placement in English courses is done on the basis of a Placement Test or tests such as
TOEFL or GCE.
| Course ID | Course Title | ECTS Credits |
|---|---|---|
| BADM-231 | Business Communications | 6 |
| BADM-332 | Technical Writing and Research | 6 |
| BENG-100 | College English | 6 |
| COMM-200 | Business and Professional Communication | 6 |
| ENGL-100 | Basic Writing | 6 |
| ENGL-101 | English Composition | 6 |
Section: E Computer and Mathematics Electives
ECTS: Min. 0 Max. 6
| Course ID | Course Title | ECTS Credits |
|---|---|---|
| COMP-101 | Digital Literacy | 6 |
| COMP-151 | Computer Fundamentals | 6 |
| MATH-105 | Intermediate Algebra | 6 |
Section: F Humanities and Social Sciences Electives
ECTS: Min. 0 Max. 18
| Course ID | Course Title | ECTS Credits |
|---|---|---|
| ANTH-105 | Cultural Anthropology | 6 |
| HIST-260 | Cyprus History and Culture | 6 |
| PHIL-101 | Introduction to Philosophy | 6 |
| PSY-110 | General Psychology I | 6 |
| PSY-111 | General Psychology II | 6 |
| PSY-210 | Social Psychology | 6 |
| SOC-101 | Principles of Sociology | 6 |
Section: G Unallocated Courses
ECTS: Min. 0 Max. 0
Semester 1
| Course ID | Course Title | ECTS Credits |
|---|---|---|
| INT-101 | Introduction to Interior Design | 6 |
| INT-141 | Fundamentals of Design | 6 |
| INT-161 | Representation I | 6 |
| ARCH-141 | History of Architecture I | 4 |
| ARCH-171 | Experiencing Architecture | 2 |
| ENGL-100 | Basic Writing | 6 |
Semester 2
| Course ID | Course Title | ECTS Credits |
|---|---|---|
| INT-102 | Interior I | 6 |
| INT-112 | Materials for Interiors I | 4 |
| ARCH-142 | History of Architecture II | 4 |
| INT-162 | Respresentation II | 6 |
| INT-172 | Drafting and Communication Skills | 4 |
| ENGL-101 | English Composition | 6 |
Semester 3
| Course ID | Course Title | ECTS Credits |
|---|---|---|
| INT-201 | Interior II | 10 |
| INT-211 | Materials for Interiors II | 6 |
| INT-261 | Digital Design Thinking I | 4 |
| INT-241 | History of Interior Design | 4 |
| MGT-281 | Introduction to Management | 6 |
Semester 4
| Course ID | Course Title | ECTS Credits |
|---|---|---|
| INT-202 | Interior III | 10 |
| INT-212 | Light and Colour | 6 |
| INT-222 | Structures and Construction for Interiors | 6 |
| INT-262 | Digital Design Thinking II | 4 |
| INT-252 | Introduction to Exhibition Design | 4 |
Semester 5
| Course ID | Course Title | ECTS Credits |
|---|---|---|
| INT-301 | Interior IV | 10 |
| INT-311 | Building Services/Integrated Design | 6 |
| INT-341 | Design Theories and Cultural Heritage | 4 |
| DES-226 | Digital Imaging | 6 |
| INT-351 | Product Design | 4 |
Semester 6
| Course ID | Course Title | ECTS Credits |
|---|---|---|
| INT-302 | Interior V | 10 |
| INT-312 | Detailing and Finishes for Interiors | 6 |
| INT-322 | Sustainability in Interior Design | 4 |
| INT-362 | Advanced Digital Design | 4 |
| INT-352 | Design of Gardens and Small Outdoor Spaces | 6 |
Semester 7
| Course ID | Course Title | ECTS Credits |
|---|---|---|
| INT-401 | Interior VI | 10 |
| INT-441 | Final Year Project; Research and Writing | 6 |
| INT-481 | Work Placement | 4 |
| ARCH-321 | Preservation and Restoration of Architectural Heritage | 4 |
| MULT-160 | Introduction to Multimedia | 6 |
Semester 8
| Course ID | Course Title | ECTS Credits |
|---|---|---|
| INT-402 | Final Year Project; Design | 18 |
| INT-452 | Furniture Design | 6 |
| INT-482 | Design Practice and Project Management | 4 |
| INT-490 | Industry Exchange | 2 |
Elective courses mentioned in the present table are indicative and students can choose alternative ones from the Sections B, C, D, E, F.




