Tourism, Leisure and Events Management
(BBA, 4 Years)
Duration
4 years
Qualification Awarded
Bachelor of Business Administration in Tourism, Leisure and Events Management
Level of Qualification
Bachelor Degree (1st Cycle)
Language of Instruction
English
Mode of Study
Full-time or Part-time
Minimum ECTs Credits
240
Tourism, Leisure and Events Management (BBA, 4 Years)
Duration | 4 years |
Qualification Awarded | Bachelor of Business Administration in Tourism, Leisure and Events Management |
Level of Qualification | Bachelor Degree (1st Cycle) |
Language of Instruction | English |
Mode of Study | Full-time or Part-time |
Minimum ECTS Credits | 240 |
Request Information
Profile of the Programme
The degree program sets out to provide the student with a fundamental and broad understanding of the complexities existing in the Tourism industry. Studying in a multi-cultural environment ensures that the student gains insight into issues of diversity and the interconnectivity of all aspects of the industry. The program provides a common body of knowledge in Tourism, Leisure and Events, coupled with a broad education and awareness of skills and attitudes, preparing the students for responsible leadership roles in the industry by applying the basic principles of analytical thinking and problem solving when examining Tourism management issues. Moreover the program synthesize and evaluate core concepts in the areas of Tourism, Leisure, Events organisations, Sustainability, Finance, Human resources, Marketing, Strategy, Technology and Quality.
Occupational Profiles of Graduates with Examples
- Theme Parks
- Convention Service Manager
- Holiday Representative
- Event Planner
- Travel Agencies
- Cruise ships
- National Tourism Organisations
- Sustainable Tourism associations
- Tourism NGOs
- Agrotourism establishments
- Customer Service
- Intergrated Resort / Casino
- Self-employed
Access to Further Studies
Graduates of the programme can be accepted into Second Cycle degrees (Master’s Degree)
Academic Admission
The minimum admission requirement to an undergraduate programme of study is a recognized High School Leaving Certificate (HSLC) or equivalent internationally recognized qualification(s). Students with a lower HSLC grade than 7.5/10 or 15/20 or equivalent depending on the grading system of the country issuing the HSLC are provided with extra academic guidance and monitoring during the first year of their studies.
English Language Proficiency
The list below provides the minimum English Language Requirements (ELR) for enrollment to the programme of study. Students who do not possess any of the qualifications or stipulated grades listed below and hold IELTS with 4.5 and above, are required to take UNIC’s NEPTON English Placement Test (with no charge) and will receive English Language support classes.
- TOEFL – 525 and above
- Computer-based TOEFL – 193 and above
- Internet-based TOEFL – 80 and above
- IELTS – 6 and above
- Cambridge Exams [First Certificate] – B and above
- Cambridge Exams [Proficiency Certificate – C and above
- GCSE English Language “O” Level – C and above
- Michigan Examination of Proficiency in English (CaMLA) – Pass
- Pearson PTE General – Level 3 and above
- KPG (The Greek Foreign Language Examinations for the State Certificate of Language Proficiency) – Level B2 and above
- Anglia – Level B2 and above
- IEB Advances Programme English – Pass
- Examination for the Certificate of Proficiency in English (ECPE) Michigan Language Assessment by: Cambridge Assessment English & University of Michigan – 650 average score for ALL skills and above
Course assessment usually comprises of a comprehensive final exam and continuous assessment. Continuous assessment can include amongst others, mid-terms, assignments and class participation.
Letter grades are calculated based on the weight of the final exam and the continuous assessment and the actual numerical marks obtained in these two assessment components. Based on the course grades the student’s semester grade point average (GPA) and cumulative point average (CPA) are calculated.
The student must complete 240 ECTS and all programme requirements.
A minimum cumulative grade point average (CPA) of 2.0 is required. Thus, although a ‘D-‘ is a PASS grade, in order to achieve a CPA of 2.0 an average grade of ‘C’ is required.
Upon successful completion of this program, the students should be able to:
- Interpret the complexities existing in the field of tourism, leisure and events management.
- Manage issues relating to an organization operating in the tourism, leisure and events industry.
- Evaluate conceptual principles, methods and tools in tourism planning and development (including transportation infrastructure).
- Formulate and implement strategies, business processes, and improvements to deal with challenges in a non-linear and competitive tourism environment.
- Adopt an ethical approach in managing stakeholder expectations.
- Critically assess theories and tools relating to safety security and crisis management.
- Explore technology trends in tourism and leisure.
- Appraise the impact of the industry on the environmental.
- Distinguish the role of internships.
Section A: Major Requirements
ECTS: Min. 108 Max. 108
Course ID | Course Title | ECTS Credits |
---|---|---|
MGT-482 | Human Resource Management | 6 |
THOM-201 | Internship I | 6 |
THOM-240 | Managing Special Events | 6 |
THOM-300 | Conferences and Exhibitions | 6 |
THOM-375 | Casino Management | 6 |
THOM-401 | Security and Crisis Management | 6 |
THOM-410 | Service Quality Management | 6 |
THOM-450 | Strategic Management in Hospitality and Tourism | 6 |
THOM-475 | Senior Year Seminar in Tourism and Hospitality | 6 |
TOUR-105 | Introduction to Travel and Tourism | 6 |
TOUR-110 | Geography of Travel and Tourism | 6 |
TOUR-200 | Cruise Services and Management | 6 |
TOUR-240 | Leisure and Recreation | 6 |
TOUR-300 | Tourism Planning and Development | 6 |
TOUR-320 | Destination and Visitor Management | 6 |
TOUR-335 | Theme Parks and Attractions Management | 6 |
TOUR-450 | Sustainable Tourism | 6 |
TOUR-470 | Tourism and Transport | 6 |
Section: B Major Electives
ECTS: Min. 30 Max. 42
Course ID | Course Title | ECTS Credits |
---|---|---|
HOSP-110 | Food and Beverage Management | 6 |
HOSP-491 | Thesis | 12 |
THOM-200 | Food Services in Special Events | 6 |
THOM-210 | Cultural Geography | 6 |
THOM-235 | Environmental Management for Tourism and Hospitality | 6 |
THOM-301 | Internship II | 6 |
THOM-400 | Wellness and Health Tourism | 6 |
THOM-420 | Tourism and Hospitality Law | 6 |
THOM-455 | Special Topics | 6 |
THOM-490 | Intercultural Communication | 6 |
TOUR-140 | Ticketing and Computerized Reservations | 6 |
TOUR-400 | International Tourism | 6 |
Section: C Business Requirements
ECTS: Min. 24 Max. 36
Notes: Or any ACCT-, BADM-, BUS-, MIS-, ECON-, EUS-, IMGT-, MGT-, MKTG-, SPRT-, HOSP-, THOM-, TOUR- course not taken as a major requirement or major elective.
Course ID | Course Title | ECTS Credits |
---|---|---|
ACCT-110 | Accounting I | 6 |
ACCT-111 | Accounting II | 6 |
BADM-486 | Task-Based Internship | 6 |
ECON-261 | Principles of Microeconomics | 6 |
FIN-266 | Managerial Finance | 6 |
MGT-281 | Introduction to Management | 6 |
MKTG-291 | Marketing | 6 |
Section: D Foreign Languages Electives
ECTS: Min. 12 Max. 24
Notes: Students must complete at least 12 ECTS of one language (e.g GERM-101,GERM-102).
Course ID | Course Title | ECTS Credits |
---|---|---|
FREN-101 | French Language and Culture I | 6 |
FREN-102 | French Language and Culture II | 6 |
GERM-101 | German Language and Culture I | 6 |
GERM-102 | German Language and Culture II | 6 |
GREK-101 | Greek Language and Culture I | 6 |
GREK-102 | Greek Language and Culture II | 6 |
ITAL-101 | Italian Language and Culture I | 6 |
ITAL-102 | Italian Language and Culture II | 6 |
RUS-101 | Russian Language and Culture I | 6 |
RUS-102 | Russian Language and Culture II | 6 |
Section: E Language Expression
ECTS: Min. 18 Max. 18
Notes:
(1) Placement in English courses is done on the basis of a Placement Test or tests such as TOEFL or GCE.
(2) Students may complete BADM-231 or BADM-332
Course ID | Course Title | ECTS Credits |
---|---|---|
BADM-231 | Business Communications | 6 |
BADM-332 | Technical Writing and Research | 6 |
BENG-100 | College English | 6 |
COMM-200 | Business and Professional Communication | 6 |
ENGL-100 | Basic Writing | 6 |
ENGL-101 | English Composition | 6 |
Section: F Computer Electives
ECTS: Min. 12 Max. 12
Notes: Or any other COMP/MIS course
Course ID | Course Title | ECTS Credits |
---|---|---|
MIS-151 | Business Software Applications | 6 |
MIS-220 | Technologies for the Social Web | 6 |
MIS-251 | Information Systems Concepts | 6 |
MIS-390 | E-Business | 6 |
Section: G Mathematics Electives
ECTS: Min. 12 Max. 12
Course ID | Course Title | ECTS Credits |
---|---|---|
IMGT-486 | Quantitative Methods | 6 |
MATH-105 | Intermediate Algebra | 6 |
MATH-108 | Finite Maths with Applied Calculus | 6 |
MATH-221 | Statistics I | 6 |
MATH-321 | Statistics II | 6 |
MIS-270 | Statistical Applications in Business | 6 |
Section: H Humanities and Social Sciences Electives
ECTS: Min. 12 Max. 12
Notes: Or any language course with FREN-,GERM-,ITAL-,RUS-,SPAN-,GREK- prefix.
Semester 1
Course ID | Course Title | ECTS Credits |
---|---|---|
TOUR-105 | Introduction to Travel and Tourism | 6 |
ENGL-100 | Basic Writing | 6 |
MGT-281 | Introduction to Management | 6 |
GERM-101 | German Language and Culture I | 6 |
ACCT-110 | Accounting I | 6 |
Semester 2
Course ID | Course Title | ECTS Credits |
---|---|---|
GERM-102 | German Language and Culture II | 6 |
MATH-105 | Intermediate Algebra | 6 |
TOUR-110 | Geography of Travel and Tourism | 6 |
MKTG-291 | Marketing | 6 |
MATH-221 | Statistics I | 6 |
Semester 3
Course ID | Course Title | ECTS Credits |
---|---|---|
MIS-151 | Business Software Applications | 6 |
PHIL-120 | Ethics | 6 |
ECON-261 | Principles of Microeconomics | 6 |
BADM-332 | Technical Writing and Research | 6 |
TOUR-240 | Leisure and Recreation | 6 |
Semester 4
Course ID | Course Title | ECTS Credits |
---|---|---|
TOUR-200 | Cruise Services and Management | 6 |
MIS-220 | Technologies for the Social Web | 6 |
THOM-201 | Internship I | 6 |
THOM-240 | Managing Special Events | 6 |
THOM-235 | Environmental Management for Tourism and Hospitality | 6 |
Semester 5
Course ID | Course Title | ECTS Credits |
---|---|---|
THOM-310 | Cultural Geography | 6 |
TOUR-335 | Theme Parks and Attractions Management | 6 |
SOC-101 | Principles of Sociology | 6 |
THOM-375 | Casino Management | 6 |
TOUR-320 | Destination and Visitor Management | 6 |
Semester 6
Course ID | Course Title | ECTS Credits |
---|---|---|
TOUR-300 | Tourism Planning and Development | 6 |
THOM-300 | Conferences and Exhibitions | 6 |
THOM-301 | Internship II | 6 |
THOM-455 | Special Topics | 6 |
THOM-400 | Wellness and Health Tourism | 6 |
Semester 7
Course ID | Course Title | ECTS Credits |
---|---|---|
TOUR-450 | Sustainable Tourism | 6 |
MGT-482 | Human Resource Management | 6 |
THOM-410 | Service Quality Management | 6 |
THOM-475 | Senior Year Seminar in Tourism and Hospitality | 6 |
THOM-420 | Tourism and Hospitality Law | 6 |
Semester 8
Course ID | Course Title | ECTS Credits |
---|---|---|
THOM-450 | Strategic Management in Hospitality and Tourism | 6 |
THOM-401 | Security and Crisis Management | 6 |
TOUR-470 | Tourism and Transport | 6 |
HOSP-491 | Thesis | 12 |